Mark your calendar to
Run or walk in the Sixth Annual
Accra International Marathon
to keep Africa Alive!
30 September, 2012
2011 RACE RESULTS—DISABLED ATHLETES
Visually Impaired (10K)
| Position | Name | Bib # | Unit/Country | Time |
| 1 | Eric Kissi | 269 | Ghana | 1:15:46 |
| 2 | Neequaye Brown | 273 | Ghana | 1:19:22 |
| 3 | Frederick Assor | Ghana | 1:19:43 | |
| 4 | Alexander Williams | 271 | Ghana | 1:22:16 |
| 5 | Vincent Laweh | 270 | Ghana | 1:25:32 |
| 6 | Daniella Godwin | 228 | Ghana | 1:27:13 |
| 7 | Daniel Adarkwa | 181 | Ghana | 1:29:55 |
Hand Cycle (Half Marathon )
| Position | Name |
| 1 | Alfred Adjetey |
| 2 | Richard Mensah |
| 3 | Sherif Amidu |
| 4 | Elvis Alipui |
| 5 | Richard Entwi |
Wheel Chair (Half Marathon)
| Position | Name |
| 1 | Felix Acheampong |
| 2 | Patrick Obeng |
| 3 | Yaw Boateng |
| 4 | Gafal Abdul |
| 5 | MacLean Atsu |
*This list does not include those who did not start at the official starting time or line.