Mark your calendar to
Run or walk in the Sixth Annual
Accra International Marathon
 to keep Africa Alive!

 

30 September, 2012

 

 

2011 FULL MARATHON RESULTS—MALE

Position Name Bib # Unit/Country Time
1 Richard Nartey 65 2:27:48
2 David Zigah 51 2:35:05
3 Kwabena Frimpong 62 2:39:03
4 Mutakilu Muritala 46 2:39:31
5 Hayford Asante 66 2:41:13
6 Prosper Awashiame 69 2:44:04
7 Adams Anda 56 2:44:16
8 Evans Kpobi 34 2:46:34
9 Michael Homor 67 2:49:14
10 Nii Tetteh Peter 68 2:52:18
11 Felix Agudah 61 2:53:20
12 Disqualified 49 2:53:43
13 Joseph Agbassey 64 2:54:04
14 Stephen Kweku Darko 63 2:55:59
15 Tetteh Harrison 43 2:56:32
16 Job Adobasom 53 2:56:36
17 Thomas Harrison 60 2:58:02
18 Nana Kwesi Blankson 17 3:01:58
19 Samuel Adjetey 57 3:03:12
20 Mark Jameson 28 3:10:07
21 Sirth F. Amago ODF 3:10:10
22 Christian Donaldson 38 3:11:46
23 John Kumah Anku 20 3:28:36
24 Christopher Massie 26 3:38:12
25 Francis Vachon 19 3:45:38
26 Nicholas Mahr 31 3:46:11
27 Curtis Tyler 5 3:59:13
28 Terry Adams 59 4:10:37
29 Bernard Ogoe 3 4:22:43
30 Ethan Vimont 13 5:33:15
31 Snorre Lutnes 32 5:44:52
32 Allan Gibson 33 5:44:58
33 Klaus Benamy-Hackel (Over 60) 10 5:46:05
34      
35 Kabira Namit 139 6:53:49
36      

 

*2011 HALF-MARATHON RESULTS—MALE

Position Name Bib No. Unit/Country Time
1 Roland Tetteh 432 1:13:08
2 Raja Lagble 450 1:13:21
3 Muksin Salifu 1:14:14
4 Kamil Mohammed A 460 1:15:27
5 Yahya Mufa 418 1:16:00
6 Abubakari Seidu 417 1:16:16
7 Hussain Yinusa Issah 190 1:21:08
8 Saviour Agbenyezi 423 1:21:32
9 Eric Obeng 42 1:21:40
10 King Emmanuel 152 1:23:42
11 Disqualified 494 1:25:06
12 Alfred Lartey 434 1:25:27
13 John Kyememan Feng  412 1:26:19
14 Ben Prince Zaforyi 429 1:29:38
15 Graham Belton 420 1:32:16
16 Awal Abanga 433 1:32:26
17 Michael Preko Arthur 427 1:33:55
18 Ardimus Litzenberg 195 1:34:13
19 Benjamin Bogardus 101 1:35:32
20 Felix Ahu 411 1:40:32
21 Alexander Asakiya 105 1:40:55
22 Adam Moses 451 1:41:22
23 King David Qwame 455 1:48:42
24 Yasuo Motoie 169 1:49:10
25 Freddy Amanor 112 1:52:30
26 Douglas Cook 449 1:53:18
27 Mark Roberts 141 1:55:25
28 Guy Fenton 459 1:55:26
29 Tom Avery 155 1:55:46
30 Ryota Okitsu 1:56:33
31 Michael O'Donnell 149 1:57:18
32 Garett Pratt 192 2:00:04
33 Vinod Rana 140 2:00:10
34 Daniel Kertesz 126 2:00:59
35 Samuel Amoo 107 2:04:09
36 Charles Nii Okantey Mensah 403 2:04:20
37 Shuichi Yamashita 174 2:04:25
38 Tim Woller 242 2:05:11
39 Shigeki Fujita 160 2:06:21
40 Lucas Rutherford 147 2:08:28
41 Aldwin Apollo Perez 200 2:08:38
42 Eric Bortey Boye 448 2:10:38
43 Christian Boafo 442 2:10:42
44 Joseph Lapp 421 2:10:55
45 Elahmahd Bediako 467 2:11:12
46 Hidetoshi Ishidashi 162 2:11:15
47 Sean McCann 177 2:11:30
48 Sagara Fuyuki 153 2:12:15
49 James Meller 468 2:13:48
50 Farouk Abdurahaman 454 2:16:38
51 Ryan Forshaw 465 2:16:50
52 Andrew C. López 12 2:17:15
53 Christopher Mensah 445 2:17:40
54 George Arhin 410 2:17:55
55 Roman Williams 110 2:20:10
56 Robert Oram 109 2:21:11
57 Joseph Takyi 441 2:21:20
58 Kunihiko Suzuki 171 2:21:28
59 Fletcher Bouvier 156
60 David Tetteh
61 Martin Atoabban 106
62 Isaac Mensah 187
63 Jerry Mensah 186
64 Toshiaki Itamura 164
65 Joseph Yin Odemy 108
66 Norbert Asomani 414
67 Christian Davor 183
68 Prosper Amenyo 182
69 Joe McKenna 422
70 Patrick Apraku 446
71 Kadowaki Nobuyuki 170
72 Yamamoto Junichi 166
73 Takenori Aoki 159
74 Thomas Zoogah 447
75 Emmanuel Akpalu 438
76 Joseph Sowah 443
77 Daniel Frimpong 407
78 Alex Elyau 413
79 Eric Coma
80 Victor Abbey 444

*This list does not include those who did not start at the official starting time or line.

TOP OF PAGE