2018 Results | 2017 Results | 2016 Results | 2015 Results

Results do not include those who did not start at the official starting time or line or those without AIM race bibs.
"???" entry signifies that the position chit was not submitted to the recording official. To claim the position please email us your bib number with a photo of your position chit.

Pos Bib# Name Country Gender Time
Age
1 27 Lagble, Raja Ghana Male 2:42:59
28
2 26 Agbessi, Euphreme Benin Male 3:08:35
24
3 18 Papai, Sam USA Male 3:43:56
33
4 23 Humphreys, Mark South Africa Male 3:48:12
51
5 15 Kamarainen, Timo Finland Male 3:52:21
42
6 3 Silva Ward, Claudia Brazil Female 4:17:17
44
7 11 Heather, Alexis USA Male 4:21:40
23
8 20 Acquah, Samuel Ghana Male 4:26:28
19
9 6 Solebo, Obafemi UK Male 4:40:54
48
10 1 Eyenike, Roseline Nigeria Female 4:41:06
32
11 12 Littlefield, Aaron USA Male 4:42:43
29
12 24 Ben Yishay, Lior Israel Male 4:45:06
43
13 16 Zimmer, Roy Israel Male 4:46:37
38
14 2 Kaliyannan, Gopalakrishnan India Male 5:11:22
40
15 21 Skalski, Drew USA Male 5:11:59
24
16 ???       5:24:07
17 17 Kibble, Stephen Australia Male 5:29:00
54
18 5 Mulder, Crista USA Female 5:30:19
23
19 4 Adam, Taylor USA Female 5:30:20
23
20 22 Mbakwe, Anthony Nigeria Male 5:54:00
41
21 7 Holmes, Rich USA Male 6:27:51
67
Pos Bib# Name Org/Country Gender Time
Age
1 H274 Amponsah, William Ghana Male 1:11:23 19
2 H239 Bortey, Peter Ghana Male 1:27:32 24
3 H202 Agor, Moses Ghana Male 1:31:18 28
4 H208 Wehnert, Branko Germany Male 1:36:36 40
5 H233 Henin, Alexandra France Female 1:47:19 35
6 H256 Quao, Stephen Ghana Male 1:47:31 23
7 H255 Ashon, Evans Ghana Male 1:47:36 16
8 H282 Sampson, Anane Ghana Male 1:50:04 26
9 H209 Sickles, Kori USA Male 1:51:24 42
10 H226 Coleman, Jason USA Male 1:57:25 41
11 H287 Orfali, Ziad Lebanon Male 1:58:11 34
12 H232 Sali, Lucia Italy Female 1:58:40 36
13 H201 Adamowicz, Jakub Luxembourg Male 1:58:41 38
14 H212 Kaczynski, Piotr Poland Male 2:01:58 38
15 H273 Gefner, Lishai Israel Male 2:02:23 34
16 H218 Sheehan, Molloy USA Female 2:02:49 24
17 H211 Van Der Pouw Kraan, Melvin Netherlands Male 2:05:10 45
18 H214 Petzer, Renee South Africa Female 2:05:40 53
19 H278 Menad, Serena Female 2:05:53 0
20 H258 Sackeyfio, Mark Ghana Male 2:07:14 0
21 H216 Falgon Falconieri, Valerie France Female 2:07:37 48
22 H275 Janse Van Vuuren, Andre South Africa Male 2:07:45 42
23 H237 Leuzzi, Francesco Ghana Male 2:11:01 38
24 H247 Kutzner, Christian Germany Male 2:14:06 49
25 H272 Alakwe, Fausta Nigerian Male 2:15:52 45
26 H276 Pauw, Sally South Africa Female 2:16:03 39
27 H221 Kürtössy Ziman, Judit Hungary Female 2:21:10 33
28 H241 Otminghaus, Nils Jasper Germany Male 2:23:25 18
29 H242 Frigger, Sebastian Germany Male 2:25:12 18
30 H279 Mensah, Emmanuel Kofi Ghana Male 2:25:28 41
31 H227 Balding, Sarah USA Female 2:28:42 23
32 H244 Stepper, Kevin Germany Male 2:30:18 51
33 H240 Kosciukiewicz, Sarah UK Female 2:31:43 30
34 H236 Okai, Benjamin Ghana Male 2:33:41 46
35 H222 Nkrumah, Enock Happy Ghana Male 2:35:46 36
36 H238 Dagadu, Enyonam Ghana, Hungary Female 2:36:40 36
37 H234 Ming, Jiang China Male 2:36:53 36
38 H203 Silva, Daniela USA Female 2:37:01 25
39 H252 Boye, Eric Ghana Male 2:37:42 36
40 H360 Kusi, Rita USA Female 2:39:18 36
41 H269 Choun, Kayla USA Female 2:39:32 23
42 H281 Aflo, Gilbert Ghana Male 2:40:43 30
43 H280 Asamoah, Edmund US Male 2:43:36 44
44 H215 Adu-Kyeremeh, Akwasi Ghana Male 2:43:38 32
45 H285 Anibaba, Moses UK Male 2:47:05 49
46 H248 Ohene, Selorm Ghana Male 2:47:37 37
47 H229 Acquah, Anthony Ghana Male 2:48:43 33
48 H271 Fortis, Guido Austria Male 2:50:03 48
49 H230 Thompson, Kyoko USA Female 2:52:37 27
50 H268 Enyimayew, Nana A Ghana Male 3:01:06 64
51 H206 Thomas, Haley USA Female 3:03:33 24
52 H204 Ryave, Daniel USA Male 3:05:03 24
53 H251 Dadson, Paa Kwesi Ghana Male 3:06:08 25
54 H210 Jones, Brittany USA Female 3:06:56 25
55 H270 Oteng-Amoako, Kwadwo Ghana, Australia Male 3:07:34 40
56 H207 Kraemer, Helmut Germany Male 3:08:59 64
57 H223 Weaver, Gregg UK Male 3:10:09 36
58 H224 Rathbone, Yovanda UK Female 3:36:13 54
59 H243 Adigun, Bola Nigeria Female 3:36:14 31
60 H245 Mitchell, Dale USA Male 3:36:18 61
61 H246 Weaver, Rebecca USA Female 3:39:25 44
62 H225 Muller, Fredeline South Africa Female 3:54:06 43
Pos Bib# Name Country Gender Time
Age
1 10-662 Enoch, Bortey Badu Ghana Male 0.38.14.74 23
2 10-676 Todd, Robin UK Male 0.42.11.40 40
3 10-672 Tay, Emmanuel Agbesi Ghana Male 0.43.22.74 16
4 10-519 Afeez Ayiola, Akande Nigeria Male 0.43.35.93 25
5 10-508 Elkadame, Shmoo-Ael Ben Ghana Male 0.46.56.49 24
6 10-527 Odoom, Alex Ghana Male 0.49.19.05 32
7 10-552 Brouwer, Jacob Netherlands Male 0.49.44.43 32
8 10-661 Thapa, Gagan Nepal Male 0.52.09.81 37
9 10-671 Bosshard, Andreas Switzerland Male 0.53.33.68 57
10 10-582 Nasir Jibrine, Abdul Ghana Male 0.53.37.18 40
11 10-639 Mayer, Jacob Germany Male 0.54.38.93 20
12 10-510 Gyapong, Mensah Ghana Male 0.55.06.84 57
13 10-584 Yeenu-Prah, Ebo Ghana Male 0.55.30.11 30
14 10-657 Iglesia, Reynaldo Jr. Philippines Male 0.55.58.37 41
15 10-578 Seyram-Alormasor, Kwame Ghana Male 0.55.59.65 25
16 10-525 Tawiah, Richard Ghana Male 0.57.38.62 26
17 10-539 Labadi Beach Hotel 0.58.22.46 0
18 10-534 Ansah, Sean Ghana Male 0.58.24.30 15
19 10-567 Kutzner, Andrea Germany Female 0.59.24.30 49
20 0.59.37.49
21 10-668 Appiah, Nicholas Ghana Male 0.59.39.40 32
22 10-645 Prüst, Marc Netherlands Male 0.59.39.90 42
23 10-540 Labadi Beach Hotel 1.00.26.58 0
24 10-620 1.00.42.87 0
25 10-622 1.00.59.49 0
26 10-659 Marcella, Noel Philippines Male 1.03.14.37 47
27 10-653 Agbay, Victoriano Philippines Male 1.03.16.30 44
28 10-549 Ayikumah, Solomon Ghana Male 1.03.50.34 24
29 10-663 Meng Yuan, Sun China Female 1.03.52.90 29
30 10-530 Ansah, Maxwell Ghana Male 1.04.42.18 18
31 10-654 Aguilar, Bayani Philippines Male 1.05.13.14 42
32 10-565 Adanutty, Richard Ghana Male 1.05.55.68 41
33 10-656 De Vera, Reynaldo Philippines Male 1.06.13.68 52
34 10-673 1.06.45.46
35 10-669 Hagacer, Rolando Gasat Philippines Male 1.06.52.78 47
36 10-571 Botwe Baiden, Emmanuel Ghana Male 1.07.56.87 29
37 10-594 Effah, Eno Abena Ghana Female 1.08.23.43 30
38 10-655 Caitana, Jerone Philippines Male 1.09.10.84 30
39 10-503 Nguyen, Diana USA Female 1.09.16.18 26
40 10-505 Okpoti, Winfred Ghana Male 1.09.42.84 37
41 10-516 Murugu, Paul Kenya Male 1.10.07.99 28
42 1.10.19.52
43 10-649 Adjornor, Benjamin Ghana Male 1.10.24.21 29
44 10-551 Bosomtwe, Frank Mark Ghana Male 1.10.33.74 60
45 10-541 Appiah, Emmanuel Ghana Male 1.10.39.74 33
46 10-528 Ankrah, Festus Ghana Male 1.10.49.81 35
47 10-529 Asare, Kofi Ghana Male 1.13.30.34 17
48 10-630 1.13.43.65 0
49 10-568 Odonkor, Jonathan Ghana Male 1.14.09.24 46
50 10-509 Troy-Regier, Sierra USA Female 1.14.11.40 26
51 10-664 Owusu-Twumasi, Bernard Ghana Male 1.14.20.87 44
52 10-511 Savic, Jovana Serbia Female 1.14.36.71 27
53 10-677 Szajewski, Elena USA Female 1.15.12.40 27
54 10-574 Dzivor, Emmanuel Ghana Male 1.15.50.40 36
55 10-597 Mensah, Ekow Ghana Male 1.16.47.55 43
56 10-550 Vidogo, Michael Ghana Male 1.17.24.30 28
57 10-563 Ayumu, Paul Ghana Male 1.17.34.02 45
58 10-579 Anae, Edward Ghana Male 1.17.44.90 23
59 10-658 Manalastas, Jessie Philippines Male 1.17.56.84 33
60 10-643 Nagao, Hirono Japan Female 1.18.00.24 29
61 10-680 Casely-Hayford, Michael Ghana Male 1.18.18.62 32
62 10-596 Taurcus, Ibrahim Ghana Male 1.18.33.37 60
63 10-660 Teope, Marvin Philippines Male 1.18.46.02 38
64 10-501 Anastasiia, Vostretcova Russia Female 1.19.32.87 36
65 10-502 Mendes Ussier, Ana Carolina Brazil Female 1.19.48.78 27
66 10-580 Sulley Mohammed, Ali Ghana Male 1.19.50.84 37
67 10-521 Eduaful, David Ghana Male 1.21.24.52 41
68 10-504 Asare, Nana Kofi Ghana Male 1.21.25.21 37
69 10-581 Nkansah Ofosu, Noah Ghana Male 1.22.02.21 30
70 10-547 Okai, Brian USA, Ghana Male 1.22.51.71 12
71 10-577 Panford, George Kofi Ghana Male 1.23.50.46 42
72 10-667 Shum, Alek Canada Female 1.23.53.52 42
73 10-613 Nii Darku Ankrah, Emmanuel Ghana Male 1.24.43.05 32
74 10-507 Addo, Solomon Kofi Ghana Male 1.25.04.49 43
75 10-646 Nyarko, Henry Ghana Male 1.26.00.46 32
76 10-621 1.27.15.84 0
77 10-566 Adusei, Dominic Ghana Male 1.27.43.18 40
78 10-590 Odartey, Benjamin Ghana Male 1.28.01.78 28
79 10-531 Salihou, Ramadane Benin Male 1.28.02.18 17
80 1.28.06.68
81 10-564 Afari, Fred Ghana Male 1.28.19.55 33
82 10-555 Sam, Desmond Ghana Male 1.28.20.71 34
83 10-623 1.29.01.02 0
84 10-593 Baah, Samlara USA Female 1.29.03.78 39
85 10-515 Baafi, Sandrah Ghana Female 1.29.21.74 23
86 10-514 Arthur, Michael Ghana Male 1.29.23.18 28
87 10-588 Asante, Kenneth Ghana Male 1.29.56.18 28
88 1.30.02.99
89 10-535 Abdul-Aziz, Samira Ghana Female 1.31.12.18 18
90 10-545 Deku, Christian Ghana Male 1.31.13.11 35
91 10-520 Ayisi, George Ghana Male 1.31.50.40 38
92 10-558 Ninson, Nathan Ghana Male 1.33.53.49 43
93 1.33.54.62
94 10-559 Aniagyei, Enoch Ghana Male 1.33.57.30 49
95 10-532 Adonteng, Maripearl Ghana Female 1.35.17.78 18
96 10-614 Mensah, Edward Ghana Male 1.35.18.71 43
97 10-536 Ayiku, Afua Ghana Female 1.35.43.30 18
98 10-537 Asmah, Ewura Abena Ghana Female 1.35.47.27 18
99 10-573 Addo, Daniel Ghana Male 1.36.41.65 42
100 10-506 Baddoo, Shevon UK Female 1.36.48.21 29
101 10-576 Attoh, Richard Ghana Male 1.37.57.84 47
102 10-553 Bosomtwe, Eric M Ghana Male 1.38.09.81 61
103 10-642 Abaidoo, Carlian Ghana Female 1.38.57.55 25
104 10-533 Ankrah, Alma Ghana Female 1.39.19.05 17
105 10-538 Philips, Angelica Ghana Female 1.39.25.78 18
106 10-572 Mensah, Afia Serwaa Ghana Female 1.39.34.27 59
107 10-583 Odro, Lynda Ghana Female 1.39.35.78 59
108 10-575 Bruce, Gustav Ghana Male 1.39.39.02 45
109 10-647 Davidson, Bethany USA Female 1.45.31.37 32
110 10-648 Gaudry, Lisa Canada Female 1.45.32.65 33
111 10-604 Glover, Isaac Ghana Male 1.46.00.14 55
112 10-675 Oppong, Frank Ghana Male 1.50.14.21 37
113 10-518 Otu-Boateng, Sheila Ghana Female 1.50.15.43 38
114 10-674 Baffour-Awuah, Edna Ghana Female 1.50.16.49 35
115 10-562 Davis, Imani USA Female 1.50.42.08 25
116 10-589 Fiagome, Laura T. Ghana Female 1.50.47.24 32
117 10-591 Abakah, Dorothy Ghana Female 1.50.48.49 38
118 10-570 Orleans Mends, Gloria Ghana Female 1.51.13.90 47
119 10-644 Navele, Anastasia Ghana Female 2.01.27.96 63
120 10-557 Addison, Zephas Ghana Male 2.02.58.05 47
121 10-640 Tsenuokpor, Ophelia Mawuena Ghana Female 2.04.48.02 31
122 10-641 Ammamoo, Sampson Ghana Male 2.04.49.08 35
123 10-560 Arhin, Kofi Ghana Male 2.17.31.21 32
124 10-670 Hammond, Leonora Ghana Male 2.18.49.27 17
Pos Bib# Name Country Gender
Age
1 5-941 Amemasor, Selorm Ghana Male 29
2 ???
3 5-1018 Adam, Muhammad Ghana Male 52
4 5-902 Amarteye, Reuben Kietey Ghana Male 33
5 5-1014 Licudad, Elmer Philippines Male 36
6 ???
7 5-918 Asomani, Norbert Ghana Male 33
8 5-912 Bamfo, Isaac Kwame Ghana Male 28
9 5-847 Schemmer, Titus Germany Male 10
10 5-850 Wehnert, Milena Germany Female 10
11 5-854 Araldi, Lorenzo Italy Male 6
12 5-885 Araldi, Mirko Italy Male 37
13 5-1006 Opoku, Aaron UK Male 21
14 5-928 Appiah, Twumasi Ghana Male 19
15 5-829 Nagata, Masahiro Japan Male 45
16 5-939 Odame Adjei, Amos Ghana Male 27
17 5-900 Arthur, George Ghana Male 22
18 ???
19 5-822 Dapelgo, Francois Burkina Faso Male 44
20 5-862 Imbriovcan, Lora Croatia Female 12
21 5-1023 DISQUALIFIED
22 5-942 Asiedu-Ofei Jnr, Solomon Ghana Male 27
23 5-888 Ramcke, Jochen Germany Male 50
24 5-930 Owusu Donkor, Gideon Ghana Male 28
25 5-926 Brown, Dennis Ghana Male 33
26 5-1015 Rivera, Grand Philippines Male 40
27 5-872 Yoshizaki, Koji Japan Male 51
28 ???
29 ???
30 5-943 Agyepong, Emmanuel Ghana Male 30
31 5-1013 Dusayen, Benelyn Philippines Female 33
32 5-970 Attu, Anthony Ghana Male 46
33 5-1010 Claor, Crisanto Philippines Male 37
34 5-937 Gyan-Quansah, Abeku Ghana Male 34
35 5-848 Lauchenauer, Anna Germany Female 10
36 5-929 Duodu, Foster Okyere Ghana Male 27
37 5-906 Nachinab, Jedidiah Ghana Male 22
38 5-919 Anum, Stanley Ghana Male 33
39 5-837 Mainz, Jakob Germany Male 8
40 5-869 Feldmann, Jamil Switzerland Male 11
41 5-1004 Attiogbey, Gertrude Ghana Female 36
42 5-846 Ramcke, Soeren Germany Male 12
43 5-853 Schemmer, Konstantin Germany Male 7
44 5-922 Adjetey-Solomon, Mark Ghana Male 26
45 5-940 Anyang-Kusi, Rita USA, Ghana Female 37
46 5-903 Okrah, Ernestina Ghana Female 37
47 5-866 Peters, Onome Ghana Female 13
48 5-849 Wiesner, Yara Germany Female 9
49 5-865 Stepper, Lina Germany Female 14
50 5-843 Meermann, Jeffrey Germany Male 9
51 5-840 Brinkmann, Bjoern Germany Male 8
52 5-812 Nakamura, Hana Japan Female 9
53 5-811 Nakamura, Eiko Japan Female 37
54 5-852 Fischer, Noah Switzerland Male 8
55 5-871 Ramcke, Marla Germany Male 14
56 5-874 Hoffmann, Joern Germany Male 41
57 ???
58 5-855 Kammbeck, Ole Germany Male 6
59 ???
60 5-891 Schulz, Jule Germany Female 39
61 5-899 Bentoh, Joseph Ghana Male 29
62 5-845 Meermann, Duke Germany Male 7
63 5-938 Ghana 0 0
64 5-1008 Tenkorang, David Ghana Male 23
65 5-876 Kyriakoulias, Inga Germany Female 37
66 5-887 Schemmer, Jette Germany Female 42
67 ???
68 5-1012 Dauz, Christian Philippines Male 31
69 5-907 Agbenyadzie, Astu Ameko Ghana Male 24
70 5-909 Naziru, Shaibu Ghana Male 26
71 5-1016 Salamanes, Allan Philippines Male 43
72 5-803 Gopalakrishnan, Abhinandan 0 Male 9
73 ???
74 ???
75 5-1011 Carpuz, Wilfredo Philippines Male 46
76 5-915 Adams, Adnan Dawda Ghana Male 32
77 5-914 Dankwa, Michael Ghana Male 41
78 5-878 Van Eerd, Mareike Germany Female 34
79 5-818 Apenteng, Ernest Ghana Male 35
80 5-821 Owusu, Stallone Ghana Male 49
81 5-860 Adam, Erik Germany Male 6
82 5-864 Adam, Ole Germany Male 6
83 5-889 Adam, Stefan Germany Male 41
84 5-841 V. Stackelberg, Maurice Germany Male 8
85 5-884 Schanzmann, Jana Germany Female 26
86 5-898 Oppong, Gifty Ghana Female 30
87 5-1017 Ogunsanya, Ade UK, Nigeria Male 47
88 5-923 Attah, Wendy Ghana Female 30
89   WRONG DISTANCE
90 5-886 Grothe, Nili Germany Female 41
91 5-1003 Pobee, Felix Ghana Male 26
92 5-805 Sankararaj, Senthee 0 Female 34
93 5-804 Shanker, Jagjith 0 Male 8
94 5-971 Abdallah, Semiratu Ghana Female 22
95 5-835 Bertsche, Nathan Switzerland Male 7
96 5-879 Fischer-Krayer, Anna Switzerland Female 41
97 5-842 Sonda, Alina Germany Female 8
98 5-873 Adebayo, Vanessa USA Female 24
99 5-833 Lauchenauer, Ida Germany Female 5
100 5-1022 Lauchenauer, Daniel Switzerland Male 43
101 5-925 Owusu, Rita Ghana Female 27
102 5-1007 Tandoh, Marian Ghana Female 22
103 5-863 Stepper, Anna Germany Female 12
104 5-851 Bertsche, Loane Switzerland Female 12
105 5-831 Emanns, Klara Germany Female 6
106 5-892 Behrle, Steffen Germany Male 40
107 5-913 Mensah-Daniels, Reese Ghana Male 37
108 5-880 Moreno, Paloma Spain Female 30
109 5-834 Awushi, Noah Ghana Male 8
110 5-861 Wiesner, Janosch Germany Male 6
111 5-832 Muhler, Luna Germany Female 8
112 5-882 Schoeffel, Lara Germany Female 25
113 5-856 Trummer, Nico Switzerland Male 6
114 5-893 Trummer, Rene Switzerland Male 40
115 5-904 Awaitey, Charity Awaitey Ghana Female 22
116 5-895 Ashitey, Deborah A. Ghana Female 23
117 5-997 Denuh, Joseph Ghana Male 67
118 5-908 Abakah-Sampson, Martin Ghana Male 22
119 5-924 Annan-Bonny, Mavis Ghana Female 27
120 5-1021 Andzie, Gifty Ghana Female 33
121 5-814 Bernard, Sabine USA Female 29
122 5-916 Kwakye, Barima Ghana Male 32
123 5-960 Zafoe, David Togo Male 70
124 5-1003B Ansah, Esi Ghana Female 41
125 5-972 Osei-Bonsu, Ernest Jr. Ghana Male 21
126 5-1001 Okai-Amankwah, Maureen Ghana Female 25
127 5-858 Spitzbart, Caetano Austria Male 8
128 5-967 Anthonnio, Emefa Ghana Female 24
129 5-1002 Fiagbedzi, Sarah Ghana Female 27
130 5-958 Okine, Elizabeth Ghana Female 21
131 5-813 Nakamura, Taiga Japan Male 6
132 5-810 Nakamura, Yasunori Japan Male 37
133 5-897 Mends, Genevieve Ghana Female 38
134 5-836 Imbriovcan, Tara Croatia Female 9
135 ???
136 5-962 Ofori, Nana Yaa Ghana Female 26
137 ???
138 ???
139 5-963 Mensah, Anna Ghana Female 29
140 ???
141 5-883 Bempong, Angela Ghana Female 26
142 5-881 Quarye, Rebecca Ghana Female 38
143 5-820 Okai, Margaret Ghana Female 15
144 5-935 Quartey-Papafio, Ruby Ghana Female 40
145 5-815 Addison, Adeline Ghana Female 31
146 5-817 Donkoh, Catherine Ghana Female 51
147 5-816 Anin, Annetta Ghana Female 53
Pos Bib# Name Gender Time
Age
1 C4CR-05 Planetary Super Stars Male 1.19.10
Anchor Blankson, Nana Kwesi - Capt Male
41
Leg 3 Ibrahim, Sraha Isaac Male
19
Leg 2 Mensah, George Male
28
Leg 1 Emmanuel, Okyere Male
28
2 C4CR-09 MS Fitness #2 Male 1.36.00
Anchor Quansah, Samuel - Capt Male
19
Leg 3 Bilson, Charles Male
17
Leg 2 Denteh, David Male
17
Leg 1 Aggrey, Joseph Male
17
3 C4CR-04 Kaeme Warriors Male 1.51.17
Anchor Lawerh, Jonathan  Male
30
Leg 3 Mbalam, Israel Male
31
Leg 2 Appiah, Enoch - Capt Male
28
Leg 1 Gueroult, Damien Male
32
4 C4CR-02 East Airport Intl School Male 1.52.00
18
Anchor Atuahene, Derek Male
Leg 3 Osei Kumi, Ezra Male
Leg 2 Dzanie, Harry Male
Leg 1 Asare, Reginald - Capt Male
5 C4CR-08 MS Fitness #1 Male 1.55.00
Anchor Seidu, Basam Male
10
Leg 3 Ibrahim, Hasrah Male
12
Leg 2 Muhammed  Awal, Mustapha Male
14
Leg 1 ?? Male
6 C4CR-01 Weight Warriors Fitness Mixed 1.56.02
Anchor Essiew, Richard - Capt Male
23
Leg 3 Tetteh, Reuben Male
22
Leg 2 Sabah, Veronica Female
26
Leg 1 Nettey, Joseph Male
22
7 C4CR-13 Weight Warriors Fitness 2 Male
Anchor Annan, Nana Male 2.09.00
16
Leg 3 Baah, Albert Male
15
Leg 2 Binney, Eric Male
15
Leg 1 ?? Male

Announcements

AIM2024 is Scheduled for 27 October 2024