Congratulations to all AIM 2023 Winners and Finishers!!!
Results do not include those who did not start at the official starting time or line or those without AIM race bibs.
** Wrong Start Line
Marathon Results | AIM2025 Results | AIM2024 Results
| Pos | Bib No. | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
| 1 | 24 | Ali, John | Ghana | MALE | 3:30:31 | 26 |
| 2 | 22 | Humble, Daniel | UK | MALE | 3:45:54 | 40 |
| 3 | 20 | Acquah, Samuel | Ghana | MALE | 3:52:10 | 32 |
| 4 | 16 | Osterwalder, Rahel | Switzerland | FEMALE | 3:59:50 | 32 |
| 5 | 4 | Peeters, Caroline | Belgium | FEMALE | 4:04:00 | 34 |
| 6 | 3 | Meulenbergs, Pieter | Belgium | MALE | 4:04:08 | 35 |
| 7 | 5 | Heilmeier, Christian | Germany | MALE | 4:15:17 | 36 |
| 8 | 15 | Guendel, Nicholas | USA | MALE | 4:32:50 | 35 |
| 9 | 25 | Thompson, Nick | UK | MALE | 4:39:00 | 45 |
| 10 | 34 | Isaac, Osarfo | Ghana | MALE | 4:49:49 | 31 |
| 11 | 17 | Patek, Rene | Austria | MALE | 5:28:15 | 55 |
| 12 | 26 | Sirecki, Virginie | France | FEMALE | 5:46:45 | 50 |
| 13 | 27 | Banwo, Mike | Nigeria | MALE | 5:46:56 | 35 |
| 14 | 6 | Hawkins, Rhoda | UK | FEMALE | 5:52:00 | 44 |
| 15 | 7 | Huchu, Tendai | Zimbabwe | MALE | 5:59:08 | 41 |
| 16 | 8 | Machnik, Wojciech | Poland | MALE | 5:59:30 | 46 |
| 17 | 23 | Penthor, Juergen | Austria | MALE | 6:01:11 | 53 |
| 18 | 10 | Kipping-Kodjoe, Vivien | Germany | FEMALE | 6:49:22 | 44 |
| 19 | 9 | Clay, Ronald | USA | MALE | 6:51:29 | 68 |
| 20 | 1 | Naughton, Tiernan | USA | MALE | 6:52:30 | 24 |
| 21 | 19 | Nwankwo, Uzodinma | Nigeria | MALE | 7:15:30 | 41 |
Half Marathon Results
| Pos | Bib No. | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
| 1 | H-218 | Bortey, Enock | Ghana | MALE | 1:43:05 | 28 |
| 2 | H-236 | Appiah, Eric | Ghana | MALE | 2:03:18 | 19 |
| 3 | H-235 | Skidmore, Paul | UK | MALE | 2:07:32 | 44 |
| 4 | H-217 | Balieva, Irina | Norway | FEMALE | 2:19:20 | 30 |
| 5 | H-229 | Davis, Alison | USA | FEMALE | 2:19:21 | 36 |
| 6 | H-233 | Slater, David | South Africa | MALE | 2:19:32 | 33 |
| 7 | H-207 | Hilton, Jack | UK | MALE | 2:21:01 | 28 |
| 8 | H-212 | Dunlop, Alasdair | UK | MALE | 2:22:18 | 36 |
| 9 | H-214 | Gary, Adrien | France | MALE | 2:22:25 | 39 |
| 10 | H-215 | Chmakoff, Océane | France | FEMALE | 2:22:47 | 35 |
| 11 | H-208 | Broersen, Tijn | Netherlands | MALE | 2:23:54 | 30 |
| 12 | H-242 | Qi, Lin | China | MALE | 2:29:40 | 27 |
| 13 | H-216 | Quinn, Colin | USA | MALE | 2:35:03 | 41 |
| 14 | H-244 | Kuhn, Damien | France | MALE | 2:38:17 | 40 |
| 15 | H-231 | Tetteh, Joseph | Ghana | MALE | 2:39:42 | 38 |
| 16 | H-227 | Ansah, Ewurabena | Ghana | FEMALE | 2:43:41 | |
| 17 | H-237 | Lian, Ling Bin | China | MALE | 2:47:23 | 39 |
| 18 | H-238 | Chen, Na | China | FEMALE | 2:47:25 | 36 |
| 19 | H-232 | Martinez, Meritxell | Spain | MALE | 2:49:59 | 45 |
| 20 | H-222 | Ayim, Ernest | Ghana | MALE | 2:50:43 | |
| 21 | H-210 | Schmid, Le Nguyet | Switzerland | FEMALE | 2:50:56 | 47 |
| 22 | H-234 | Bhagavathi, Veena | USA | FEMALE | 2:52:53 | 26 |
| 23 | H-230 | Alakwe, Fausta | Nigeria | MALE | 3:08:17 | 51 |
| 24 | **35 | Okai, Benjamin | Ghana | MALE | 3:08:18 | 52 |
| 25 | H-245 | Kanu, Ijere | Nigeria | MALE | 3:08:19 | 59 |
| 26 | **37 | Olass, Farida | Ghana | FEMALE | 3:08:20 | 32 |
| 27 | H-246 | Ihekwaba, Frank | Nigeria | MALE | 3:08:21 | 59 |
| 28 | H-252 | Ahiabor, Kwame | Ghana | MALE | 3:12:18 | |
| 29 | H-209 | Littlefield, Peter | USA | MALE | 3:15:36 | 22 |
| 30 | H-241 | Zhang, Ying | China | FEMALE | 3:17:57 | 38 |
| 31 | H-205 | Kingue kouta, Sarah | France | FEMALE | 3:19:35 | 48 |
| 32 | H-239 | Qiu, Kao Ling | China | FEMALE | 3:26:48 | 29 |
| 33 | H-251 | Dube, Vusumuzi | Zimbabwe | MALE | 3:29:47 | 28 |
| 34 | H-240 | Zheng, Xian Chun | China | MALE | 3:30:48 | 53 |
| 35 | H-224 | Arthur-Baidoo, Jonathan | Ghana | MALE | 4:16:57 |
5K Results
| Pos | Bib No: | Name | Country | Gender | Time | Age |
|---|---|---|---|---|---|---|
| 1 | 5-948 | Mampo, John | Ghana | MALE | 15:17 | 29 |
| 2 | 5-935 | Cudjoe, Mark | Ghana | MALE | 15:33 | 34 |
| 3 | 5-801 | Feng, Weijun | China | MALE | 17:40 | 32 |
| 4 | 5-879 | Mamud, Bassam | Ghana | MALE | 17:52 | 13 |
| 5 | 5-920 | Gbetorbianu, Benjamin | Ghana | MALE | 18:15 | 24 |
| 6 | 5-889 | Musah, Salim | Ghana | MALE | 25:18 | 24 |
| 7 | 5-919 | Mando, Edward | Ghana | MALE | 25:75 | 42 |
| 8 | 5-892 | Matthew, Husseni | Ghana | MALE | 26:05 | 30 |
| 9 | 5-867 | Kwaku, Mensah | Ghana | MALE | 26:25 | 29 |
| 10 | 5-896 | Asare, Kobby | Ghana | MALE | 27:30 | 17 |
| 11 | 5-863 | Eyi-Mensah, Emmanuel | Ghana | MALE | 30:45 | 14 |
| 12 | 5-850 | Grant, William | Ghana | MALE | 31:05 | |
| 13 | 5-954 | Azieveh, Alisha | Ghana | MALE | 31:07 | 17 |
| 14 | 5-900 | Boateng, Ernest | Ghana | MALE | 31:12 | 18 |
| 15 | 5-809 | Minkah-Premo, Charles | Ghana | MALE | 31:13 | 29 |
| 16 | 5-803 | Haffner, Dustin | USA | MALE | 31:17 | 34 |
| 17 | **H-225 | Acquaye, Karlen | Ghana | MALE | 31:42 | |
| 18 | 5-853 | Ofori, Daniel | Ghana | MALE | 31:52 | |
| 19 | NO BIB | 32:10 | ||||
| 20 | 5-881 | Mamud, Yasmin | Ghana | FEMALE | 32:12 | 12 |
| 21 | 5-854 | Yeenu-Prah, Ebow | Ghana | MALE | 32:58 | 33 |
| 22 | 5-839 | Owusu, Onasis A: | Ghana | MALE | 33:11 | |
| 23 | 5-955 | Vicario, Elizabeth | USA | FEMALE | 34:11 | 26 |
| 24 | 5-882 | Mamud, Abdul Hakeem | Ghana | MALE | 34:13 | 10 |
| 25 | **H-219 | Otu, Clinton | Ghana | MALE | 34:15 | |
| 26 | 5-943 | Liu, Zhi Min | China | MALE | 34:18 | 31 |
| 27 | 5-807 | Chaussard, Cyprien | France | MALE | 35:05 | 27 |
| 28 | 5-816 | Fiadjoe, Dzidzedze | Ghana | MALE | 35:11 | |
| 29 | 5-945 | Ma, Fei Long | China | MALE | 35:24 | 22 |
| 30 | 5-808 | Jauzion, Nathan | France | MALE | 35:26 | 29 |
| 31 | 5-944 | Kuang, San Ming | China | MALE | 35:28 | 23 |
| 32 | 5-947 | Qiu, Liang Bin | China | MALE | 36:35 | 37 |
| 33 | 5-880 | Mamud, Mariam | Ghana | FEMALE | 38:05 | 14 |
| 34 | 5-824 | Kalong, George | Ghana | MALE | 38:08 | |
| 35 | 5-804 | Yanney, Elizabeth | Ghana | FEMALE | 39:10 | 14 |
| 36 | 5-862 | Kittoe, Anita | Ghana | FEMALE | 39:11 | 12 |
| 37 | 5-940 | You, Cha Hua | China | FEMALE | 39:46 | 36 |
| 38 | 5-825 | Donkor, Gideon Owusu | Ghana | MALE | 40:04 | |
| 39 | **29 | Cofie, Benjamin | Ghana | MALE | 40:26 | |
| 40 | 5-806 | Mensah, Precious | Ghana | FEMALE | 40:58 | 15 |
| 41 | 5-802 | Singh, Amrinder | India | MALE | 41:05 | 31 |
| 42 | 5-941 | Yu, Ren Jing | China | FEMALE | 41:16 | 34 |
| 43 | 5-939 | Xu, Chang | China | MALE | 41:29 | 37 |
| 44 | **28 | Debrah, Andrew | Ghana | MALE | 43:03 | |
| 45 | 5-821 | Ansah, Ewurabena | Ghana | FEMALE | 43:05 | |
| 46 | 5-822 | Sowah, Felix | Ghana | MALE | 43:20 | |
| 47 | **H-221 | Ceasar, Ernest | Ghana | MALE | 43:25 | |
| 48 | 5-886 | Ahmad, Saeed | Ghana | MALE | 44:05 | 8 |
| 49 | 5-820 | Danchie, Eugenia | Ghana | FEMALE | 44:52 | |
| 50 | 5-937 | Yang, Xiao Yun | China | FEMALE | 45:05 | 34 |
| 51 | 5-946 | Ma, Jin Long | China | MALE | 45:46 | 23 |
| 52 | 5-891 | Dante, Ryan | Ghana | MALE | 45:50 | 16 |
| 53 | 5-835 | Teye, Mandy-Doris | Ghana | FEMALE | 49:32 | |
| 54 | 5-938 | Xie, Li Wen | China | MALE | 49:40 | 28 |
| 55 | 5-936 | Wang, Qiu Yan | China | FEMALE | 50:10 | 41 |
| 56 | 5-832 | Danso, Kofi | Ghana | MALE | 52:10 | |
| 57 | 5-834 | Hushie, Lucielle | Ghana | FEMALE | 52:32 | |
| 58 | 5-830 | Dadzie, Joyce | Ghana | FEMALE | 52:32 | |
| 59 | 5-847 | Boakye, Steve | Ghana | MALE | 52:40 | |
| 60 | 5-894 | Akowuah, Beatrice | Ghana | FEMALE | 53:42 | 31 |
| 61 | 5-838 | Oteng, Nervisa | Ghana | FEMALE | 53:44 | |
| 62 | 5-852 | Okasa-Ashong, Leslie | Ghana | MALE | 54:04 | |
| 63 | 5-814 | Aputu, Dorcas | Ghana | MALE | 55:09 | |
| 64 | 5-842 | Awudu, Rafeeia | Ghana | FEMALE | 55:10 | |
| 65 | 5-848 | Abubakar, Tarish | Ghana | 55:11 | ||
| 66 | 5-817 | Amevinya, Elizabeth | Ghana | FEMALE | 55:12 | |
| 67 | 5-844 | Wampah, Sandra | Ghana | FEMALE | 55:16 | |
| 68 | 5-818 | Chibueze, Emmanuel | Ghana | MALE | 55:22 | |
| 69 | 5-828 | Koranteng, Jessica | Ghana | FEMALE | 55:25 | |
| 70 | 5-827 | Agbai, Grace | Ghana | FEMALE | 55:26 | |
| 71 | 5-810 | Tali, Abigail | Ghana | FEMALE | 55:28 | |
| 72 | 5-819 | Asafo, Esenam | Ghana | FEMALE | 55:30 | |
| 73 | 5-811 | Asafo, Esenam | Ghana | 56:52 | ||
| 74 | **H-223 | Mensah, Ethel | Ghana | FEMALE | 56:54 | |
| 75 | 5-829 | Ofori-Boadu, Joel | Ghana | MALE | 57:00 | |
| 76 | 5-837 | Adom-Barnor, Michelle-Zoe | Ghana | FEMALE | 57:07 | |
| 77 | 5-831 | Asante, Kenneth | Ghana | MALE | 1:14:38 | |
| 78 | 5-841 | Barimah, Priscilla | Ghana | FEMALE | 1:18:46 | |
| 79 | 5-840 | Anim, Pearl | Ghana | FEMALE | 1:18:48 | |
| 80 | 5-815 | Gyasi, Doreen | Ghana | FEMALE | 1:18:50 | |
| 81 | 5-849 | Tagoe, Emmanuel | Ghana | MALE | 1:22:10 |






