Congratulations to all AIM 2026 Winners and Finishers!!!
2026 Results | AIM2025 Results | AIM2024 Results | AIM2023 Results
| Pos | Bib No. | Name | Country / Org | Gender | Time | Age |
|---|---|---|---|---|---|---|
| 1 | 34 | Gyamfi, Paul | Ghana | Male | 3:37:23 | 28 |
| 2 | 17 | Kusawake, Yuka | Japan | Female | 4:00:56 | 24 |
| 3 | 32 | Sokpo, Atsu | Ghana | Male | 4:25:39 | 39 |
| 4 | 10 | Duinkerken, Albert | Netherlands | Male | 4:28:03 | 44 |
| 5 | 23 | Kurokami, Kyotaro | Japan | Male | 4:35:37 | 25 |
| 6 | 18 | Babij, Arkadiusz Adam | Poland | Male | 4:36:37 | 54 |
| 7 | 11 | Bosworth-Ahmet, Asha | United States | Female | 4:52:13 | 24 |
| 8 | 42 | Mararo, Wanjau | Kenya | Male | 4:53:20 | 44 |
| 9 | 33 | Copenhaver, Deitrick | United States | Male | 4:58:00 | 25 |
| 10 | 39 | Yuguchi, Takaaki | Japan | Male | 5:00:00 | 33 |
| 11 | 7 | Wisdorf, Austin | United States | Male | 5:05:17 | 29 |
| 12 | 26 | Benz, Fabian | Germany | Male | 5:08:14 | 38 |
| 13 | 12 | Anzai, Koji | Japan | Male | 5:11:09 | 61 |
| 14 | 14 | Fujiie, Toshishige | Japan | Male | 5:20:33 | 63 |
| 15 | 29 | Bröhan, Leonardo | Germany | Male | 5:20:54 | 36 |
| 16 | 21 | Machelett, Kluti Thorsten | Germany | Male | 5:25:05 | 52 |
| 17 | 37 | Mkhabele, Eddie | South Africa | Male | 5:28:14 | 50 |
| 18 | 25 | Bragg, Shelley | South Africa | Female | 5:31:48 | 44 |
| 19 | 13 | Moyer, Celeste | United States | Female | 5:35:29 | 23 |
| 20 | 43 | Woode, George Samuel | Ghana | Male | 5:44:33 | 42 |
| 21 | 41 | Shreeves, Sally | United States | Female | 5:51:34 | 63 |
| 22 | 38 | Dubois, Yvonne | United States | Female | 5:58:42 | 58 |
| 23 | 24 | Awuah, Nana | Ghana | Male | 6:27:07 | 24 |
| 24 | 22 | Kounou, Deschant | Benin | Male | 6:27:07 | 29 |
| 25 | 28 | Williams, Kwami | Ghana | Male | 6:29:05 | 35 |
| 26 | 27 | Silveira Meirelles, Gabriel | Brazil | Male | 6:30:47 | 35 |
| 27 | 1 | Kambounon, A. Guillaume | Benin | Male | 6:48:28 | 53 |
| 28 | 20 | Maier, Peter | Germany | Male | 7:00:00 | 68 | 29 | 8 | Roennow, Tor | Denmark | Male | 8:40:29 | 59 |
Half Marathon Results
| Pos | Bib No. | Name | Country / Org | Gender | Time | Age |
|---|---|---|---|---|---|---|
| 1 | 289 | Bortey, Enoch | Ghana | Male | 1:23:07.56 | 31 |
| 2 | 271 | Muniru, Mohammed | Ghana | Male | 1:41:07.47 | 26 |
| 3 | 251 | Klosalo, Atsu | Ghana | Male | 1:42:04.06 | 21 |
| 4 | 309 | Kilroy, Kevin | United States | Male | 1:46:11.97 | 32 |
| 5 | 287 | Danso, Emmanuel | Ghana | Male | 1:48:55.81 | 26 |
| 6 | 274 | Todd, Robin | United Kingdom | Male | 1:50:27.78 | 49 |
| 7 | 254 | Tei, Peter | Ghana | Male | 1:53:36.63 | 18 |
| 8 | 232 | Sabhar, Abdoul Rachidou | Togo | Male | 1:54:12.00 | 34 |
| 9 | 259 | Mensah, Richard | Ghana | Male | 1:54:13.09 | 39 |
| 10 | 284 | Attipoe, Michael | Ghana | Male | 1:57:54.88 | 31 |
| 11 | 227 | Sherer, Kim-Maree | New Zealand | Female | 1:57:56.69 | 40 |
| 12 | 226 | Coetzee, Beatri | South Africa | Female | 1:57:57.84 | 32 |
| 13 | 255 | Ocansey, Noah | Ghana | Male | 1:58:48.36 | 16 |
| 14 | 302 | Kingphilip, Maadai | Ghana | Male | 1:58:54.69 | 23 |
| 15 | 298 | Arthur, David | Nigeria | Male | 1:59:15.22 | 22 |
| 16 | 305 | Jonas, Tcheumtchoua Ngounou | Cameroon | Male | 2:00:41.50 | 30 |
| 17 | 248 | Simões, Ricardo | Portugal | Male | 2:01:22.06 | 35 |
| 18 | 222 | Tufelo, Abdul-Wadudu | Ghana | Male | 2:02:36.47 | 29 |
| 19 | 240 | Hoeve, Laurian | Netherlands | Female | 2:04:12.41 | 28 |
| 20 | 249 | Teixeira, Vitor | Portugal | Male | 2:05:22.47 | 53 |
| 21 | 301 | Afrifa, Kwadwo | Ghana | Male | 2:05:48.22 | 19 |
| 22 | 297 | Tchacorom, Asbath | Togo | Male | 2:05:48.91 | 20 |
| 23 | 257 | Osabutey, Joseph | Male | 2:07:26.13 | 15 | |
| 24 | 282 | Asiedu, Emmanuel | Ghana | Male | 2:07:56.47 | 32 |
| 25 | 310 | Garcia, Evelin | United States | Female | 2:08:14.63 | 19 |
| 26 | 273 | Schneider, Domenik | Germany | Male | 2:08:46.84 | 18 |
| 27 | 230 | Clarke, Roseanne | United Kingdom | Female | 2:08:49.06 | 25 |
| 28 | 213 | Mclaughlin, Seth | United States | Male | 2:09:14.16 | 24 |
| 29 | 256 | Liyelmoah, Obinna | Ghana | Male | 2:10:47.06 | 16 |
| 30 | 252 | Yiborvi, Bernard | Ghana | Male | 2:11:19.28 | 18 |
| 31 | 236 | Mensah, Aaron Nii Teiko | Ghana | Male | 2:12:24.00 | 24 |
| 32 | 250 | Ribeiro, Rui | Portugal | Male | 2:12:42.25 | 42 |
| 33 | 246 | Phumelele, Loyiso | Ghana | Male | 2:14:22.50 | 50 |
| 34 | 231 | Kwame Andreas, Amewu | Ghana | Male | 2:14:43.19 | 31 |
| 35 | 286 | Sato, Tsubasa | Japan | Male | 2:16:17.75 | 35 |
| 36 | 242 | Amegah, Wisdom Delali | Ghana | Male | 2:17:45.47 | 31 |
| 37 | 243 | Ayim, Bernard | Ghana | Male | 2:18:21.63 | 32 |
| 38 | 265 | Ataino, Louisville | Nigeria | Male | 2:18:55.78 | 43 |
| 39 | 229 | Kepes, David | Canada | Male | 2:19:40.16 | 37 |
| 40 | 224 | Annan Koroji, Kofi | Ghana | Male | 2:19:55.16 | 24 |
| 41 | 295 | Okyere Joseph, Boakoh | Ghana | Male | 2:20:04.03 | 20 |
| 42 | 296 | Nyarko, Richard | Ghana | Male | 2:20:26.94 | 18 |
| 43 | 239 | Adu Asare, Adolph | Ghana | Male | 2:21:23.66 | 46 |
| 44 | 210 | Paldi, Frances | United States | Female | 2:21:28.59 | 24 |
| 45 | 318 | Yeboah, Alberta | Ghana | Female | 2:21:40.13 | 43 |
| 46 | 247 | Boa-Amponsem, Prince | Ghana | Male | 2:21:41.41 | 28 |
| 47 | 219 | Amedono, Samuel | Ghana | Male | 2:22:50.69 | 23 |
| 48 | 241 | Brew, Moses | Ghana | Male | 2:25:45.63 | 24 |
| 49 | 311 | Yakubu, Abdul-Wadudu | Ghana | Male | 2:26:52.16 | 27 |
| 50 | 267 | Anthony, David | Nigeria | Male | 2:29:29.69 | 30 |
| 51 | 216 | Loranger, Bryna | United States | Female | 2:29:30.34 | 28 |
| 52 | 272 | Mahmudu, Faisel | Ghana | Male | 2:29:31.26 | 35 |
| 53 | 253 | Yiborvi, Atsu | Ghana | Male | 2:31:27.59 | 17 |
| 54 | 283 | Dagadu, Enyonam | Ghana | Female | 2:31:32.34 | 45 |
| 55 | 228 | Tisseyre, Leah | France | Female | 2:31:50.94 | 24 |
| 56 | 217 | Thomas, Michael | Germany | Male | 2:32:19.38 | 67 |
| 57 | 209 | De Bruin, Dirk | Netherlands | Male | 2:34:11.41 | 47 |
| 58 | 223 | Djafalo, Essi Laurence Séraphine | Togo | Female | 2:36:36.22 | 29 |
| 59 | 313 | Tetteh, Richard | Ghana | Male | 2:36:46.00 | 26 |
| 60 | 292 | Agboada, Benjamin | Ghana | Male | 2:39:20.19 | 25 |
| 61 | 276 | Bower, Katie | United States | Female | 2:39:33.44 | 25 |
| 62 | 207 | Sola, Synne | Norway | Female | 2:39:42.28 | 22 |
| 63 | 312 | Opare, Prosper | Ghana | Male | 2:39:57.44 | 23 |
| 64 | 260 | Asante, Patrick | Male | 2:40:18.00 | 51 | |
| 65 | 270 | Sare, Sidibe | Ghana | Male | 2:40:23.69 | 24 |
| 66 | 280 | Tetteh, Joseph | Ghana | Male | 2:44:58.38 | 36 |
| 67 | 300 | Adjorkey, Lois | Ghana | Female | 2:47:02.34 | 18 |
| 68 | 278 | Tahiru, Abdul-Salaam | Ghana | Male | 2:49:29.03 | 33 |
| 69 | 277 | Abdul Salami, Abdul Majeed | Ghana | Male | 2:50:09.00 | 29 |
| 70 | 233 | Adentwi, Stephanie | Ghana | Female | 2:50:09.44 | 26 |
| 71 | 275 | Takyi, Caleb | Ghana | Male | 2:51:14.63 | 23 |
| 72 | 290 | Amuakwa-Mensah, Emmanuella | Ghana | Female | 2:51:33.09 | 27 |
| 73 | 266 | Schierholt, Corinna | Germany | Female | 2:52:51.84 | 18 |
| 74 | 269 | Copenhaver, Carissa | United States | Female | 2:53:16.59 | 25 |
| 75 | 316 | Shelby, David | United States | Male | 2:54:56.09 | 29 |
| 76 | 314 | Ellis, Levi | United States | Male | 2:57:31.19 | 23 |
| 77 | 319 | Zheng, Xianchun | China | Male | 2:57:40.78 | 55 |
| 78 | 234 | Badji, Ben Bechir | Senegal | Male | 2:58:46.91 | 49 |
| 79 | 206 | Kromah, Lamii | Liberia | Male | 2:58:47.47 | 49 |
| 80 | 225 | Poku, George | United Kingdom | Male | 3:00:30.78 | 63 |
| 81 | 258 | Benin, Samuel | Ghana | Male | 3:01:23.13 | 63 |
| 82 | 317 | Haijun, Zheng | China | Male | 3:01:54.59 | 39 |
| 83 | 208 | Kingue Kouta, Sarah | Female | 3:02:36.59 | 51 | |
| 84 | 263 | Zakaria, Mohammed Kamil | Ghana | Male | 3:02:45.16 | 28 |
| 85 | 211 | Calhoon, Josephine | United States | Female | 3:02:47.75 | 23 |
| 86 | 315 | Adigun, Gbenga | Male | 3:03:33.91 | 52 | |
| 87 | 279 | Merkel, Victoria | Female | 3:05:47.81 | 51 | |
| 88 | 238 | Atkinson, Stephen | New Zealand | Male | 3:10:01.34 | 62 |
| 89 | 237 | Yeboah, Kwame | Ghana | Male | 3:12:30.13 | 25 |
| 90 | 215 | Ogunseye, Ademola | Male | 3:13:52.97 | 51 | |
| 91 | 281 | Awumee, Belinda | Ghana | Female | 3:14:21.66 | 32 |
| 92 | 308 | David, Cudjoe | Ghana | Male | 3:15:45.16 | 24 |
| 93 | 303 | Obeng, Abena | Ghana | Female | 3:18:34.44 | 18 |
| 94 | 245 | Vordzorgbe, Ruben | Ghana | Male | 3:19:00.66 | 24 |
| 95 | 212 | Willis, Benjamin | United States | Male | 3:20:53.78 | 25 |
| 96 | 3:21:55.13 | |||||
| 97 | 291 | Baba-Sadiq, Fareeda | Ghana | Female | 3:22:21.78 | 24 |
| 98 | 221 | Asiedu, Clariet | Ghana | Female | 3:33:10.38 | 30 |
| 99 | 294 | Akrugu, Samuel | Ghana | Male | 3:36:03.38 | 30 |
| 100 | 293 | Hansen, Lisbet | Denmark | Female | 3:36:04.38 | 66 |
| 101 | 320 | Asante-Kumi, Antoinette Alfreda | Ghana | Female | 4:50:09.53 | 24 |
| 102 | 262 | Compaore Rasmane, Nasiba | Ghana | Female | 4:50:10.25 | 24 |
10K Results
| Pos | Bib No. | Name | Country / Org | Gender | Time | Age |
|---|---|---|---|---|---|---|
| 1 | 519 | Bortey, Peter | Ghana | Male | 0:39:05.44 | 33 |
| 2 | 581 | Ayitey, Solomon | Ghana | Male | 0:46:07.28 | 15 |
| 3 | 623 | Boateng, Williams | Ghana | Male | 0:47:07.28 | 29 |
| 4 | 512 | Myklebust, Elias | Norway | Male | 0:48:35.13 | 23 |
| 5 | 510 | Byrknes, Eivind Lunden | Norway | Male | 0:48:36.14 | 22 |
| 6 | 602 | Estelle, Adjaho | Benin | Female | 0:48:36.15 | 27 |
| 7 | 580 | Marmah, Samuel | Male | 0:49:24.50 | 34 | |
| 8 | 609 | Sutherland, Graham | United Kingdom | Male | 0:49:34.50 | 50 |
| 9 | 615 | Omenakoh, George | Ghana | Male | 0:52:02.69 | 35 |
| 10 | 567 | Amarh, Abednego | Male | 0:53:02.70 | 32 | |
| 11 | 532 | Kotey, Stephen | Male | 0:53:08.70 | 26 | |
| 12 | 582 | Opoku, Samuel | Ghana | Male | 0:54:08.34 | 15 |
| 13 | 566 | Nakpan, Gaou | Male | 0:55:01.21 | 33 | |
| 14 | 646 | Assoti, Ahèzou Edwige | Female | 0:56:08.34 | 21 | |
| 15 | 625 | Baird, Campbell | Australia | Male | 0:56:11.24 | 54 |
| 16 | 618 | Bankas, Ernest | Ghana | Male | 0:57:02.88 | 26 |
| 17 | 509 | Arka, Selma Carter | Norway | Female | 0:58:10.91 | 22 |
| 18 | 571 | Larye, Clement | Male | 0:58:53.63 | 32 | |
| 19 | 508 | Stiegler, Nina Henjum | Norway | Female | 0:59:44.03 | 22 |
| 20 | 537 | Ablorh, John | Male | 1:00:00.00 | 48 | |
| 21 | 530 | Ametepe, William | Male | 1:01:02.00 | 48 | |
| 22 | 617 | Kane, Mihaly | Ghana | Male | 1:02:03.00 | 14 |
| 23 | 568 | Adomako, Godfred | Male | 1:03:04.00 | 32 | |
| 24 | 550 | Awinu, Sampson | Male | 1:04:05.00 | 31 | |
| 25 | 620 | Larbi, Elliot | Ghana | Male | 1:05:06.00 | 28 |
| 26 | 612 | Kannae, Caleb | Ghana | Male | 1:06:07.00 | 30 |
| 27 | 586 | Osae-Bekoe, Justice | Ghana | Male | 1:07:08.00 | 30 |
| 28 | 513 | Torykian, Alexis | United States | Female | 1:00:24.47 | 23 |
| 29 | 626 | Clowes, Richard | United Kingdom | Male | 1:00:25.48 | 50 |
| 30 | 520 | Abbott, Andrew | United States | Male | 1:00:26.49 | 23 |
| 31 | 634 | Iwaki, Kota | Japan | Male | 1:00:27.50 | 42 |
| 32 | 630 | Lee, Baeden | United States | Male | 1:00:00.34 | 19 |
| 33 | 629 | Felix Martinez, Steven | Puerto Rico | Male | 1:00:04.54 | 31 |
| 34 | 503 | Westley, Ryan | United States | Male | 1:06:21.28 | 26 |
| 35 | 613 | Morishita, Keisuke | Japan | Male | 1:07:33.41 | 32 |
| 36 | 542 | Nartey, Ebenezer | Male | 1:07:40.42 | 40 | |
| 37 | 565 | Larsey, Moses | Male | 1:08:51.44 | 31 | |
| 38 | 535 | Nartey, Raphael | Ghana | Male | 1:09:52.45 | 32 |
| 39 | 541 | Tameklo, Felix | Male | 1:09:53.46 | 33 | |
| 40 | 616 | Kodama, Toyoko | Japan | Female | 53 | |
| 41 | 545 | Odoi, Ishmael Yemoh | Male | 33 | ||
| 42 | 548 | Teye Kpabitey, Theophilus | Male | 29 | ||
| 43 | 624 | Botchway, Bismark | Ghana | Male | 1:10:02.14 | 25 |
| 44 | 506 | Glassman, Malia | United States | Female | 1:10:04.17 | 23 |
| 45 | 559 | Botchway, Bright Martey Mamah | Ghana | Male | 1:10:48.37 | 33 |
| 46 | 639 | Flanagan, Megan | United States | Female | 1:11:04.28 | 30 |
| 47 | 522 | Daoud, Jolien | Netherlands | Female | 1:11:05.28 | 27 |
| 48 | 635 | Allen, Christopher | United States | Male | 1:11:26.03 | 27 |
| 49 | 640 | Chen, Yihan | China | Male | 1:12:30.03 | 21 |
| 50 | 543 | Boateng Awuku, Isreal | Ghana | Male | 1:12:31.04 | 30 |
| 51 | Male | 30 | ||||
| 52 | 576 | Ashaley, Bismark | Ghana | Male | 1:12:55.01 | 30 |
| 53 | 642 | Schluh, Michael | Switzerland | Male | 1:13:55.00 | 61 |
| 54 | 597 | D, Caleb | Male | 1:14:37.80 | 27 | |
| 55 | 596 | Yeboah, Kofi | Ghana | Male | 1:14:37.81 | 27 |
| 56 | 570 | Odonko, Freda | Female | 1:14:55.34 | 31 | |
| 57 | 595 | Agbedanu, Selase | Ghana | Male | 1:15:22.63 | 34 |
| 58 | 518 | Kwek, Isabel Jie Si | Canada | Female | 1:15:48.31 | 34 |
| 59 | 614 | Sigalet, David | Canada | Male | 1:15:52.00 | 68 |
| 60 | 600 | Kirimi, Mariane | Female | 1:16:39.31 | 31 | |
| 61 | 552 | Abdul-Rashid, Sulemana | Ghana | Male | 1:16:40.35 | 38 |
| 62 | 627 | Mercado, Gilberto | United States | Male | 1:16:41.37 | 35 |
| 63 | 501 | Ohagan, James | United Kingdom | Male | 1:16:43.40 | 56 |
| 64 | 540 | Gyampoh, Solomon | Ghana | Male | 1:16:44.48 | 34 |
| 65 | 611 | Ellis, Michael | Ghana | Male | 1:16:46.51 | 33 |
| 66 | 538 | Awuku, Erasmus | Ghana | Male | 1:16:50.01 | 39 |
| 67 | 608 | Anani, Benjamin Mawuena | Ghana | Male | 1:16:53.43 | 39 |
| 68 | 599 | Yakubu, Mahamadu | Ghana | Male | 1:17:25.37 | 41 |
| 69 | 521 | Abdul-Majeed, Haafiz | Ghana | Male | 1:17:27.45 | 35 |
| 70 | 562 | Mensah, Richard | Ghana | Male | 1:17:29.59 | 30 |
| 71 | 558 | Anyetei, Richard Tawiah | Ghana | Male | 1:17:32.07 | 40 |
| 72 | 591 | Tyson, Audrey | Ghana | Female | 1:17:40.31 | 36 |
| 73 | 575 | Inkoom, Raphael | Ghana | Male | 1:18:07.25 | 32 |
| 74 | 610 | Torsu, Gabriel Etsey | Ghana | Male | 1:18:12.42 | 32 |
| 75 | 636 | Abbey, Delphina | Ghana | Female | 1:18:22.58 | 30 |
| 76 | 590 | Kornyoh, Mawuena | Ghana | Female | 1:18:37.41 | 34 |
| 77 | 589 | Pontes, Pedro | Portugal | Male | 1:19:27.34 | 41 |
| 78 | 514 | Sharp, Garrison | United States | Female | 1:19:37.42 | 24 |
| 79 | 504 | Qiu, Tim | United States | Male | 1:19:43.58 | 24 |
| 80 | 633 | Thierry, Kyrell | United States | Male | 1:20:51.44 | 24 |
| 81 | 592 | Nartey, Jerry | Ghana | Male | 1:21:37.46 | 30 |
| 82 | 628 | Gonzales, Mike | United States | Male | 1:22:09.34 | 36 |
| 83 | 631 | Choup, Samol | Male | 1:22:34.51 | 40 | |
| 84 | 574 | Ankrah, Festus Nana Twumasi | Ghana | Male | 1:24:46.28 | 41 |
| 85 | 511 | Vincent, Zachary | United States | Male | 1:25:48.30 | 27 |
| 86 | 607 | Ammamoo, Jesse | Ghana | Male | 1:25:49.31 | 9 |
| 87 | Ghana | Male | 1:26:50.32 | 25 | ||
| 88 | 598 | Sahaar, Firdauz | Ghana | Female | 1:26:51.33 | 23 |
| 89 | 534 | Appiah, Emmanuel | Ghana | Male | 1:27:50.44 | 40 |
| 90 | 527 | Duho, Rockson | Ghana | Male | 1:28:50.44 | 36 |
| 91 | 531 | Acheampong, Akwasi | Ghana | Male | 1:28:51.45 | 46 |
| 92 | 573 | Ahia, Cynthia | Ghana | Female | 1:28:52.46 | 33 |
| 93 | 621 | Keyrouz, Edmond | Lebanon | Male | 1:29:55.48 | 37 |
| 94 | 619 | Elovskaia, Tatiana | Russia | Female | 1:29:58.49 | 35 |
| 95 | 507 | Marum, Alva | Norway | Female | 1:30:04.59 | 21 |
| 96 | 641 | Shen, Jianchun | China | Male | 1:32:00.91 | 43 |
| 97 | 546 | Dowuona, Seth | Ghana | Male | 1:32:42.31 | 33 |
| 98 | 583 | Yussif, Rafiatu Manaf | Ghana | Female | 1:32:43.32 | 34 |
| 99 | 588 | Musah, Nashirat | Ghana | Female | 1:33:20.50 | 25 |
| 100 | 603 | Mortey, Favour | Ghana | Female | 1:34:21.53 | 25 |
| 101 | 1:34:22.55 | 29 | ||||
| 102 | 601 | Barker, Robert | United States | Male | 1:35:23.58 | 73 |
| 103 | 515 | Coetzee, Bianca | South Africa | Female | 1:35:24.59 | 40 |
| 104 | 638 | Murai, Asaka | Japan | Female | 1:36:25.00 | 28 |
| 105 | 529 | Eduaful, David | Ghana | Male | 1:36:28.59 | 56 |
| 106 | 517 | Asirifi, Denise | United States | Female | 1:39:15.63 | 47 |
| 107 | 572 | Danquah, Millicent | Ghana | Female | 1:41:07.51 | 43 |
| 108 | 549 | Boateng, Bridget | Ghana | Female | 1:42:08.52 | 26 |
| 109 | 605 | Tsenuokpor, Ophelia Mawuena | Ghana | Female | 1:42:25.41 | 40 |
| 110 | 551 | Gboloo, Grace | Ghana | Female | 1:42:43.19 | 31 |
| 111 | 526 | Antwi, Gilbert Oduro | Ghana | Male | 1:44:24.84 | 31 |
| 112 | 553 | Amoah, Evelyn | Ghana | Female | 1:44:26.04 | 25 |
| 113 | 525 | Ayisi, George | Ghana | Male | 1:44:58.75 | 47 |
| 114 | 505 | Koger, Labrittany | United States | Female | 1:49:34.16 | 37 |
| 115 | 528 | Dougan, Charles | Male | 1:50:50.74 | 33 | |
| 116 | 555 | Ahingwah, Akwetey | Ghana | Male | 1:52:54.25 | 48 |
| 117 | 606 | Ammamoo, Sampson | Ghana | Male | 1:53:19.31 | 44 |
| 118 | 604 | Ammamoo, Janessa | Ghana | Female | 1:53:19.31 | 11 |
| 119 | 637 | Appiah, Ernest | Ghana | Male | 2:04:29.91 | 26 |
5K Results
| Pos | Bib No: | Name | Country / Org | Gender | Time | Age |
|---|---|---|---|---|---|---|
| 1 | 809 | Mampo, John | Ghana | Male | 0:17:45.66 | 32 |
| 2 | 896 | Tenge, Precious | Ghana | Male | 0:22:20.38 | 13 |
| 3 | 884 | Kankam, Joseph Panyin | Ghana | Male | 0:23:28.63 | 14 |
| 4 | 875 | Gbetorbianu, Benjamin | Ghana | Male | 0:23:39.34 | 27 |
| 5 | 926 | Quartey, Kelvin | Ghana | Male | 0:24:30.59 | 31 |
| 6 | 944 | Korku, Jaush | Ghana | Male | 0:24:34.75 | 29 |
| 7 | 895 | Sowah, Daniel | Ghana | Male | 0:25:25.28 | 14 |
| 8 | 885 | Kankam, Joseph Kakra | Ghana | Male | 0:26:36.22 | 14 |
| 9 | 886 | Nartey, Israel | Ghana | Male | 0:26:41.06 | 13 |
| 10 | 897 | Mawunyefia, Paul | Ghana | Male | 0:26:08.09 | 18 |
| 11 | 934 | David, Chiderah | Ghana | Male | 0:27:03.69 | 29 |
| 12 | 985 | Rodriguez, Zachary | Male | 0:27:22.78 | 26 | |
| 13 | 0:27:23.31 | |||||
| 14 | 894 | Avewotor, Francis | Ghana | Male | 0:27:27.06 | 18 |
| 15 | 930 | Avinu, Benjamin | Ghana | Male | 0:27:43.25 | 34 |
| 16 | 887 | Teye, Israel | Ghana | Male | 0:28:01.81 | 16 |
| 17 | 872 | Azieveh, Elisha | Ghana | Male | 0:28:07.17 | 18 |
| 18 | 873 | Azieve, Ellis | Ghana | Male | 0:28:22.00 | 16 |
| 19 | 955 | Azubilla, Mercy | Ghana | Female | 0:28:27.31 | 13 |
| 20 | 916 | Amadu, Abdul Majeed | Ghana | Male | 0:28:27.56 | 22 |
| 21 | 989 | Inogomov, Mirzabiloliddin | United States | Male | 0:28:46.22 | 22 |
| 22 | 988 | Gladney, Ontario | United States | Male | 0:29:08.63 | 34 |
| 23 | 856 | Asamani, Emmanuella | Ghana | Female | 0:29:13.69 | 14 |
| 24 | 851 | Mohammed, Fatima | Ghana | Female | 0:29:22.75 | 17 |
| 25 | 919 | Erdal, Alexander Frantzen | Norway | Male | 0:29:34.28 | 22 |
| 26 | 917 | Simões, André | Portugal | Male | 0:30:03.81 | 40 |
| 27 | 969 | Asamoah-Manu, Alice | Ghana | Female | 0:30:33.66 | 30 |
| 28 | 846 | Botwey, Kendrick | Ghana | Male | 0:30:33.84 | 18 |
| 29 | 970 | Teisl, Deven | United States | Male | 0:31:03.84 | 28 |
| 30 | 971 | Villers, Joseph | United States | Male | 0:31:09.00 | 41 |
| 31 | 888 | Teye, Miriam | Ghana | Female | 0:31:33.19 | 14 |
| 32 | 921 | Sagoe, Nathaniel | Ghana | Male | 0:32:16.19 | 33 |
| 33 | 906 | Yeboah, Emmanuel | Ghana | Male | 0:32:38.06 | 18 |
| 34 | 855 | Kende, Vivian | Ghana | Female | 0:32:54.09 | 16 |
| 35 | 854 | Kuriki, Shun | Japan | Male | 0:32:54.75 | 31 |
| 36 | 852 | Kukua Sekum, Florence | Ghana | Female | 0:33:58.56 | 14 |
| 37 | 892 | Logah, Precious | Ghana | Female | 0:34:10.47 | 15 |
| 38 | 908 | Djokoto, Felix | Ghana | Male | 0:34:47.81 | 33 |
| 39 | 901 | Tetteh, Eric | Ghana | Male | 0:35:00.84 | 26 |
| 40 | 812 | Andy, Raymond | Ghana | Male | 0:35:08.31 | 23 |
| 41 | 893 | Moses, Pepertual | Ghana | Female | 0:35:11.88 | 11 |
| 42 | 931 | Asare, Emmanuel | Ghana | Male | 0:36:05.03 | 31 |
| 43 | 853 | Comfort, Ama | Ghana | Female | 0:36:07.75 | 20 |
| 44 | 958 | Hayashi, Yuka | Japan | Female | 0:36:11.38 | 21 |
| 45 | 925 | Eyison, Albert Kojo | Ghana | Male | 0:37:00.03 | 33 |
| 46 | 806 | Anfinsen-Ellingsen, Celine | Norway | Female | 0:37:00.41 | 21 |
| 47 | 865 | Akenten-Mensah, Owuraku | Ghana | Male | 0:37:00.75 | 19 |
| 48 | 843 | Djan, Fening Ologo | Ghana | Male | 0:37:02.31 | 18 |
| 49 | 967 | Baidoo, Kingsley | Ghana | Male | 0:37:20.16 | 14 |
| 50 | 968 | Okyerewa, Comfort | Ghana | Female | 0:37:32.16 | 13 |
| 51 | 867 | Yirenkyi, Nana Akua | Ghana | Female | 0:37:39.91 | 18 |
| 52 | 932 | Owusu-Boateng, Jesse | Ghana | Male | 0:37:44.38 | 29 |
| 53 | 863 | Boateng Atuahene, Kwaku | Ghana | Male | 0:37:47.66 | 19 |
| 54 | 924 | Nagai, Yume | Japan | Female | 0:37:50.63 | 12 |
| 55 | 923 | Nagai, Tomokazu | Japan | Male | 0:37:56.22 | 49 |
| 56 | 900 | Myles Abadoo, Emmanuel | Ghana | Male | 0:37:59.41 | 25 |
| 57 | 808 | Amadu, Ibrahim | Ghana | Male | 0:38:22.75 | 31 |
| 58 | 920 | Boateng, Gifty | Ghana | Female | 0:38:33.63 | 32 |
| 59 | 984 | Carroll, Logan | United States | Male | 0:38:43.25 | 27 |
| 60 | 870 | Sakponou, Louis | Ghana | Female | 0:38:52.41 | 19 |
| 61 | 881 | Itali, Zara | Nigeria | Female | 0:38:53.52 | 42 |
| 62 | 880 | Sugimachi, Anju | Japan | Female | 0:38:55.00 | 22 |
| 63 | 943 | De Bruin, Abigail | Ghana | Female | 0:39:01.11 | 46 |
| 64 | 805 | Afram, Vanessa | Ghana | Female | 0:39:03.26 | 22 |
| 65 | 878 | Boamah, Jason | Ghana | Male | 0:39:04.23 | 20 |
| 66 | 986 | Atanga, Raphael | Ghana | Male | 0:39:04.44 | 41 |
| 67 | 810 | Makino, Megumi | Japan | Female | 0:39:05.11 | 28 |
| 68 | 844 | Asamani, Adomhene | Ghana | Male | 0:39:12.16 | 18 |
| 69 | 898 | Yeboah, Mary Adom | Ghana | Female | 0:39:23.59 | 32 |
| 70 | 918 | Awudu, Esther | Ghana | Female | 0:39:37.18 | 24 |
| 71 | 813 | Aikawa, Yui | Japan | Female | 0:39:55.20 | 32 |
| 72 | 953 | Singh, Rubab | Norway | Male | 0:40:00.30 | 27 |
| 73 | 974 | Ninson, Gideon | Ghana | Male | 0:40:01.41 | 33 |
| 74 | 998 | Krishnan, Yatin | India | Male | 0:40:01.45 | 17 |
| 75 | 818 | Teki, Mabel Martey | Ghana | Female | 0:40:02.99 | 22 |
| 76 | 922 | Couderc, Adrien | France | Male | 0:40:20.37 | 33 |
